DJ7042Y-6.3-9.5-11
Igama lemveliso | Isidibanisi esizenzekelayo |
Inombolo ye-KY | DJ7042Y-6.3-9.5-11 |
Inombolo yoqobo(inombolo ye-OEM) | DJ7042Y-6.3-9.5-11 |
Uphawu | KY |
Izinto eziphathekayo | Izindlu:PBT+G,PA66+GF;Itheminali: Ingxubevange yobhedu, ubhedu, uBronzi wePhosphor. |
Indoda okanye ibhinqa | Ibhinqa |
Inani leZithuba | 4 iPin |
Itywinwe okanye Ayitywinwanga | Itywiniwe |
Umbala | Mnyama |
Uluhlu lobushushu obusebenzayo | -40℃~125℃ |
I-Insulation Resistance | 200Mohm |
Ukumelana neVoltage | 1500V |
Uhlobo lwesidibanisi | Isidibanisi esizenzekelayo |
Ukumelana nomlilo | UL94V-0 |
Ukumelana namanzi | IP67 |
Iifoto | |
Ukupakishwa kwe-EXW | Ibhegi, Ibhokisi |
Ukusetyenziswa kunye nokusetyenziswa | Ucingo ukuya kwingcingo |
Umsebenzi | I-Automotive Wiring Harness |
Isiqinisekiso | T S16949, CE, IP67, Fikelela kunye ne-ROHS |
MOQ | Umyalelo omncinci unokwamkelwa.Ixabiso elincomekayo lobungakanani obukhulu |
Ixesha lokuhlawula | I-50% idiphozithi kwangaphambili, i-50% ngaphambi kokuthunyelwa, i-100% TT kwangaphambili |
Ixesha lokuzisa | Isitokhwe esaneleyo kunye nomthamo oqinileyo wemveliso uqinisekisa ukuhanjiswa kwangexesha. |
Ukupakishwa | 100,200,500PCS ibhegi nganye eneleyibhile,ibhokisi eqhelekileyo yokuthumela ngaphandle. |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi